Official site of the BetOn betting application.
- Will the home team win (Home Win or (Tip 1)) ?
- How many goals in the match (Over 2.5 or (3+)) or few (Under 2.5 or (0-2)) ?
- Will the away team win Ht/Ft 2/2 ?
- Is the combined bet 1 & 0-5 on the selected hockey match worth it, or is it better to bet on 1 & 5+?
- Simply the best bet, just one click, on any match available in the BetOn app.
3/4/2026 6:08:31 AM
| Sport | Start time | League | Home - Away | Tip | Odds | Result | W / L |
|---|---|---|---|---|---|---|---|
| Football | 3/3/2026 7:00:00 PM | Germany, 3. Liga | 1860 Munchen - Erzgebirge Aue | 1 | 1.80 | n/a | n/a |
| Football | 3/3/2026 8:45:00 PM | England, League Two | Bromley - Oldham Athletic | 1 | 2.12 | n/a | n/a |
| Football | 3/5/2026 8:30:00 PM | Switzerland, Super League | Thun - St. Gallen | t1 2+gg | 2.45 | n/a | n/a |
| Football | 3/3/2026 8:45:00 PM | Scotland, Premier | Dundee United - Saint Mirren | gg | 1.80 | n/a | n/a |
| Football | 3/7/2026 4:00:00 PM | Romania, Liga I | Botosani - Petrolul Ploesti | 1 | 1.96 | n/a | n/a |
| Football | 3/4/2026 2:00:00 AM | Mexico, MX Clausura | Pachuca - Necaxa | 1 | 1.86 | n/a | n/a |
| Football | 3/6/2026 8:45:00 PM | Ireland, Premier Division | Waterford - Bohemians | 2 | 1.82 | n/a | n/a |
| Football | 3/8/2026 5:45:00 PM | Hungary, OTP Bank Liga | Kazincbarcika - Debreceni | 2 | 1.83 | n/a | n/a |
| Football | 3/7/2026 9:05:00 PM | France, Ligue 1 | Toulouse - Olympique Marseille | 2 | 2.15 | n/a | n/a |
| Football | 3/7/2026 4:00:00 PM | England, League One | Bradford City - Leyton Orient | 1 | 1.82 | n/a | n/a |
| Football | 2/28/2026 1:00:00 PM | Germany, 2. Bundesliga | Kaiserslautern - Paderborn 07 | 2 | 2.25 | 1:2(0:1) | Win |
| Football | 2/28/2026 4:00:00 PM | England, League One | Exeter City - Bolton Wand. | 2 | 2.12 | 1:5(0:1) | Win |
Statistics
Total Matches: 12
Delayed or no result entered: 10
Win: 2
Average win odds: 2.18
Stake: 100
Total bet: 200
Earnings: 436.00
Net earnings: 236.00
Yield: 118.00 %
SINGLE
Individual bets are the most profitable in the long run, because they bring more income than all the others bets.
It just takes strong discipline.
Every day a few free single bets, of course a more premium bets, with very good odds...
DOUBLE
One of the most popular is the double bet. This bet has a little more risk because we have to guess the events of two matches, but because of this the odds are much higher, so it is also very profitable in the long run.
Every day several free i premium double bet suggestions ...
RANDOM
Every few days our team draws the best bets from the complete offer of over 400 games. From all those games, we choose 100 to 150 football and hockey games, and from those selected (in our opinion, the best) games, the application makes a ticket of 4 matches by random selection.
Every day, unlimited tickets for premium users ...
Total active football and hockey matches in this round: 444
Football matches - Total 365 active matches in this round.
| # | League | Total matches | Finished | Active | Status |
|---|---|---|---|---|---|
| 1 | Australia 1. | 5 | 0 | 5 | FREE |
| 2 | Austria 1. | 6 | 0 | 6 | Premium |
| 3 | Austria 2. | 8 | 0 | 8 | Premium |
| 4 | Belarus 1. | 8 | 8 | 0 | FREE |
| 5 | Belgium 1. | 8 | 0 | 8 | Premium |
| 7 | Brazil 1. | 10 | 10 | 0 | Premium |
| 8 | Brazil 2. | 9 | 9 | 0 | Premium |
| 9 | Bulgaria 1. | 17 | 1 | 16 | FREE |
| 10 | Chile 1. | 8 | 0 | 8 | Premium |
| 11 | China 1. | 8 | 8 | 0 | Premium |
| 12 | Croatia 1. | 5 | 0 | 5 | FREE |
| 13 | Cyprus 1. | 7 | 1 | 6 | FREE |
| 14 | Czech 1. | 8 | 0 | 8 | Premium |
| 15 | Denmark 1. | 6 | 6 | 0 | Premium |
| 16 | England 1. | 10 | 0 | 10 | Premium |
| 17 | England 2. | 13 | 1 | 12 | Premium |
| 18 | England 3. | 15 | 0 | 15 | Premium |
| 19 | England 4. | 17 | 0 | 17 | Premium |
| 20 | Finland 1. | 3 | 3 | 0 | Premium |
| 21 | Finland 2. | 5 | 5 | 0 | Premium |
| 22 | France 1. | 9 | 0 | 9 | Premium |
| 23 | France 2. | 9 | 1 | 8 | Premium |
| 24 | Germany 1. | 10 | 0 | 10 | Premium |
| 25 | Germany 2. | 9 | 0 | 9 | Premium |
| 26 | Germany 3. | 11 | 0 | 11 | Premium |
| 27 | Greece 1. | 9 | 0 | 9 | FREE |
| 28 | Hungary 1. | 6 | 0 | 6 | FREE |
| 29 | Iceland 1. | 6 | 6 | 0 | FREE |
| 30 | Ireland 1. | 4 | 1 | 3 | Premium |
| 31 | Italy 1. | 12 | 2 | 10 | Premium |
| 32 | Italy 2. | 20 | 0 | 20 | Premium |
| 33 | Japan 1. | 10 | 10 | 0 | Premium |
| 34 | N. Macedonia 1. | 0 | 0 | 0 | FREE |
| 35 | Mexico 1. | 17 | 0 | 17 | Premium |
| 36 | Montenegro 1. | 5 | 5 | 0 | FREE |
| 37 | Netherlands 1. | 9 | 0 | 9 | Premium |
| 38 | Netherlands 2. | 12 | 1 | 11 | Premium |
| 39 | Norway 1. | 8 | 8 | 0 | Premium |
| 40 | Norway 2. | 8 | 8 | 0 | Premium |
| 41 | Peru 1. | 5 | 0 | 5 | FREE |
| 42 | Poland 1. | 11 | 1 | 10 | Premium |
| 43 | Portugal 1. | 9 | 1 | 8 | Premium |
| 44 | Romania 1. | 9 | 1 | 8 | FREE |
| 45 | Russia 1. | 8 | 0 | 8 | Premium |
| 46 | Scotland 1. | 3 | 0 | 3 | Premium |
| 47 | Scotland 2. | 5 | 0 | 5 | Premium |
| 48 | Scotland 3. | 2 | 0 | 2 | Premium |
| 49 | Scotland 4. | 6 | 0 | 6 | Premium |
| 50 | Serbia 1. | 8 | 0 | 8 | FREE |
| 51 | Slovakia 1. | 6 | 0 | 6 | Premium |
| 52 | Slovenia 1. | 3 | 0 | 3 | FREE |
| 53 | Spain 1. | 12 | 1 | 11 | Premium |
| 54 | Spain 2. | 11 | 1 | 10 | Premium |
| 55 | Sweden 1. | 8 | 8 | 0 | Premium |
| 56 | Sweden 2. | 8 | 8 | 0 | Premium |
| 57 | Switzerland 1. | 10 | 0 | 10 | FREE |
| 58 | Turkey 1. | 6 | 0 | 6 | Premium |
Hockey matches - Total 79 active matches in this round.
| # | League | Total matches | Finished | Active | Status |
|---|---|---|---|---|---|
| 1 | Austria 1. | 2 | 0 | 2 | FREE |
| 2 | Belarus 1. | 4 | 4 | 0 | FREE |
| 3 | Czech 1. | 7 | 0 | 7 | Premium |
| 4 | Denmark 1. | 3 | 1 | 2 | FREE |
| 5 | Finland 1. | 6 | 0 | 6 | Premium |
| 6 | France 1. | 6 | 0 | 6 | FREE |
| 7 | Germany 1. | 7 | 0 | 7 | Premium |
| 8 | Hungary 1. | 4 | 4 | 0 | FREE |
| 9 | Norway 1. | 4 | 0 | 4 | FREE |
| 10 | Poland 1. | 4 | 4 | 0 | FREE |
| 11 | Russia 1. | 15 | 3 | 12 | Premium |
| 12 | Slovakia 1. | 6 | 0 | 6 | FREE |
| 13 | Sweden 1. | 7 | 0 | 7 | Premium |
| 14 | Switzerland 1. | 6 | 0 | 6 | FREE |
| 15 | UK 1. | 2 | 2 | 0 | FREE |
| 16 | USA 1. | 19 | 5 | 14 | Premium |
