Official site of the BetOn betting application.
- Will the home team win (Home Win or (Tip 1)) ?
- How many goals in the match (Over 2.5 or (3+)) or few (Under 2.5 or (0-2)) ?
- Will the away team win Ht/Ft 2/2 ?
- Is the combined bet 1 & 0-5 on the selected hockey match worth it, or is it better to bet on 1 & 5+?
- Simply the best bet, just one click, on any match available in the BetOn app.
The matches on the ticket change every few minutes.
-
-
-
-
Total Odds:
10/22/2025 9:05:42 AM
Sport | Start time | League | Home - Away | Tip | Odds | Result | W / L |
---|---|---|---|---|---|---|---|
Hockey | 10/19/2025 3:00:00 PM | Germany, DEL | Nurnberg Ice Tigers - Bremerhaven | 2 & 5+ | 3.20 | 4:3 | Lose |
Football | 10/19/2025 3:00:00 PM | France, Ligue 1 | Racing Lens - Paris | gg3+ | 2.00 | 2:1(1:1) | Win |
Hockey | 10/18/2025 5:00:00 PM | Russia, KHL | SKA St. Petersburg - Lokomotiv Yaroslavl | 2 | 2.06 | 1:3 | Win |
Football | 10/18/2025 4:00:00 PM | England, League One | Bradford City - Barnsley | 1 | 2.10 | 2:2(2:1) | Lose |
Football | 10/18/2025 2:00:00 PM | Germany, 3. Liga | Stuttgart II - Schweinfurt 05 | 1 | 1.87 | 3:0(1:0) | Win |
Hockey | 10/17/2025 12:15:00 PM | Russia, KHL | Khabarovsk - Lada | 1 | 1.93 | 3:0 | Win |
Football | 10/17/2025 8:30:00 PM | Poland, Ekstraklasa | Widzew - Radomiak Radom | 3+ | 1.96 | 3:2(2:1) | Win |
Hockey | 10/11/2025 2:00:00 PM | Russia, KHL | Tractor Chelyabinsk - Lokomotiv Yaroslavl | 2 & 5+ | 3.50 | 3:1 | Lose |
Football | 10/11/2025 4:00:00 PM | England, League Two | Chesterfield - Salford City | t1 2+gg | 2.75 | 2:0(0:0) | Lose |
Hockey | 10/10/2025 7:00:00 PM | Czech, Extraliga | Olomouc - Kometa Brno | 2 | 2.19 | 1:2 | Win |
Hockey | 10/10/2025 8:30:00 PM | Germany, DEL | Frankfurt Lowen - Eisbaren Berlin | 2 & 5+ | 2.26 | 2:3(2:2) | Lose |
Hockey | 10/8/2025 6:30:00 PM | Finland, Liiga | Assat - Vaasan Sport | 1 | 1.86 | 4:2 | Win |
Football | 10/5/2025 5:15:00 PM | France, Ligue 1 | Racing Strasbourg - Angers | 1 | 1.71 | 5:0(1:0) | Win |
Hockey | 10/5/2025 5:30:00 PM | Czech, Extraliga | Kladno - Sparta Prague | 2 | 1.82 | 5:4 | Lose |
Football | 10/4/2025 2:00:00 PM | Germany, 3. Liga | Schweinfurt 05 - Verl | 2 | 1.80 | 1:1(1:0) | Win |
Football | 10/4/2025 1:30:00 PM | England, Premier | Leeds United - Tottenham Hot. | t2 2+ | 2.35 | 1:2(1:1) | Win |
Hockey | 10/3/2025 8:45:00 PM | Switzerland, National League | Langnau Tigers - Ajoie | 1 & 5+ | 2.80 | 1:0 | Lose |
Football | 10/3/2025 6:00:00 PM | Austria, Ersteliga | Stripfing/Weiden - Admira Wacker | 2 & 2+ | 2.25 | 0:1(0:1) | Lose |
Statistics
Total Matches: 18
Delayed or no result entered: 0
Win: 10
Average win odds: 1.97
Stake: 100
Total bet: 1800
Earnings: 1970.00
Net earnings: 170.00
Yield: 9.44 %
SINGLE
Individual bets are the most profitable in the long run, because they bring more income than all the others bets.
It just takes strong discipline.
Every day a few free single bets, of course a more premium bets, with very good odds...
DOUBLE
One of the most popular is the double bet. This bet has a little more risk because we have to guess the events of two matches, but because of this the odds are much higher, so it is also very profitable in the long run.
Every day several free i premium double bet suggestions ...
RANDOM
Every few days our team draws the best bets from the complete offer of over 400 games. From all those games, we choose 100 to 150 football and hockey games, and from those selected (in our opinion, the best) games, the application makes a ticket of 4 matches by random selection.
Every day, unlimited tickets for premium users ...
Total active football and hockey matches in this round: 63
Football matches - Total 24 active matches in this round.
# | League | Total matches | Finished | Active | Status |
---|---|---|---|---|---|
1 | Australia 1. | 6 | 6 | 0 | FREE |
2 | Austria 1. | 6 | 6 | 0 | Premium |
3 | Austria 2. | 8 | 8 | 0 | Premium |
4 | Belarus 1. | 8 | 8 | 0 | FREE |
5 | Belgium 1. | 8 | 8 | 0 | Premium |
7 | Brazil 1. | 1 | 0 | 1 | Premium |
8 | Brazil 2. | 10 | 10 | 0 | Premium |
9 | Bulgaria 1. | 8 | 8 | 0 | FREE |
10 | Chile 1. | 6 | 6 | 0 | Premium |
11 | China 1. | 8 | 8 | 0 | Premium |
12 | Croatia 1. | 5 | 5 | 0 | FREE |
13 | Cyprus 1. | 7 | 7 | 0 | FREE |
14 | Czech 1. | 1 | 0 | 1 | Premium |
15 | Denmark 1. | 6 | 6 | 0 | Premium |
16 | England 1. | 10 | 10 | 0 | Premium |
17 | England 2. | 12 | 8 | 4 | Premium |
18 | England 3. | 2 | 1 | 1 | Premium |
19 | England 4. | 1 | 1 | 0 | Premium |
20 | Finland 1. | 2 | 0 | 2 | Premium |
21 | Finland 2. | 5 | 5 | 0 | Premium |
22 | France 1. | 9 | 9 | 0 | Premium |
23 | France 2. | 9 | 9 | 0 | Premium |
24 | Germany 1. | 9 | 9 | 0 | Premium |
25 | Germany 2. | 9 | 9 | 0 | Premium |
26 | Germany 3. | 10 | 10 | 0 | Premium |
27 | Greece 1. | 7 | 7 | 0 | FREE |
28 | Hungary 1. | 6 | 6 | 0 | FREE |
29 | Iceland 1. | 6 | 6 | 0 | FREE |
30 | Ireland 1. | 5 | 5 | 0 | Premium |
31 | Italy 1. | 10 | 10 | 0 | Premium |
32 | Italy 2. | 10 | 10 | 0 | Premium |
33 | Japan 1. | 10 | 10 | 0 | Premium |
34 | N. Macedonia 1. | 0 | 0 | 0 | FREE |
35 | Mexico 1. | 9 | 4 | 5 | Premium |
36 | Montenegro 1. | 5 | 5 | 0 | FREE |
37 | Netherlands 1. | 9 | 9 | 0 | Premium |
38 | Netherlands 2. | 4 | 4 | 0 | Premium |
39 | Norway 1. | 8 | 8 | 0 | Premium |
40 | Norway 2. | 8 | 0 | 8 | Premium |
41 | Peru 1. | 9 | 9 | 0 | FREE |
42 | Poland 1. | 9 | 9 | 0 | Premium |
43 | Portugal 1. | 9 | 9 | 0 | Premium |
44 | Romania 1. | 9 | 9 | 0 | FREE |
45 | Russia 1. | 8 | 8 | 0 | Premium |
46 | Scotland 1. | 6 | 6 | 0 | Premium |
47 | Scotland 2. | 2 | 2 | 0 | Premium |
48 | Scotland 3. | 5 | 5 | 0 | Premium |
49 | Scotland 4. | 5 | 5 | 0 | Premium |
50 | Serbia 1. | 8 | 8 | 0 | FREE |
51 | Slovakia 1. | 6 | 6 | 0 | Premium |
52 | Slovenia 1. | 5 | 5 | 0 | FREE |
53 | Spain 1. | 10 | 10 | 0 | Premium |
54 | Spain 2. | 11 | 11 | 0 | Premium |
55 | Sweden 1. | 8 | 8 | 0 | Premium |
56 | Sweden 2. | 8 | 8 | 0 | Premium |
57 | Switzerland 1. | 6 | 6 | 0 | FREE |
58 | Turkey 1. | 2 | 0 | 2 | Premium |
Hockey matches - Total 39 active matches in this round.
# | League | Total matches | Finished | Active | Status |
---|---|---|---|---|---|
1 | Austria 1. | 5 | 5 | 0 | FREE |
2 | Belarus 1. | 7 | 7 | 0 | FREE |
3 | Czech 1. | 5 | 3 | 2 | Premium |
4 | Denmark 1. | 4 | 2 | 2 | FREE |
5 | Finland 1. | 5 | 1 | 4 | Premium |
6 | France 1. | 5 | 5 | 0 | FREE |
7 | Germany 1. | 2 | 0 | 2 | Premium |
8 | Hungary 1. | 2 | 2 | 0 | FREE |
9 | Norway 1. | 5 | 0 | 5 | FREE |
10 | Poland 1. | 4 | 4 | 0 | FREE |
11 | Russia 1. | 13 | 9 | 4 | Premium |
12 | Slovakia 1. | 2 | 2 | 0 | FREE |
13 | Sweden 1. | 7 | 0 | 7 | Premium |
14 | Switzerland 1. | 7 | 7 | 0 | FREE |
15 | UK 1. | 3 | 3 | 0 | FREE |
16 | USA 1. | 19 | 6 | 13 | Premium |