Official site of the BetOn betting application.
- Will the home team win (Home Win or (Tip 1)) ?
- How many goals in the match (Over 2.5 or (3+)) or few (Under 2.5 or (0-2)) ?
- Will the away team win Ht/Ft 2/2 ?
- Is the combined bet 1 & 0-5 on the selected hockey match worth it, or is it better to bet on 1 & 5+?
- Simply the best bet, just one click, on any match available in the BetOn app.
The matches on the ticket change every few minutes.
-
-
-
-
Total Odds:
12/22/2025 1:42:00 AM
| Sport | Start time | League | Home - Away | Tip | Odds | Result | W / L |
|---|---|---|---|---|---|---|---|
| Football | 12/21/2025 2:30:00 PM | Netherlands, Eredivisie | Feyenoord - Twente | 1 | 1.65 | n/a | n/a |
| Football | 12/21/2025 9:00:00 PM | Spain, LaLiga | Betis - Getafe | 1 | 1.71 | n/a | n/a |
| Football | 12/20/2025 6:00:00 PM | Italy, Serie A | Lazio - Cremonese | 1 | 1.71 | n/a | n/a |
| Football | 12/20/2025 1:00:00 PM | Germany, 2. Bundesliga | Kaiserslautern - Magdeburg | gg | 1.80 | n/a | n/a |
| Hockey | 12/20/2025 3:00:00 PM | Russia, KHL | Lokomotiv Yaroslavl - Avangard Omsk | 1 | 2.05 | n/a | n/a |
| Football | 12/20/2025 4:00:00 PM | England, League One | Leyton Orient - Bradford City | 3+ | 1.83 | n/a | n/a |
| Football | 12/19/2025 8:45:00 PM | Belgium, Jupiler Pro League | Sporting Charleroi - Racing Genk | 2 | 2.50 | n/a | n/a |
| Football | 12/19/2025 8:45:00 PM | England, League Two | Barrow - Cheltenham Town | 1 | 1.95 | n/a | n/a |
| Hockey | 12/19/2025 6:00:00 PM | Slovakia, Extraliga | Presov - Kosice | 2 & 5+ | 2.25 | n/a | n/a |
| Hockey | 12/17/2025 5:30:00 PM | Finland, Liiga | Karpat - Kiekko Espoo | X2 | 1.76 | 4:3 | Lose |
| Hockey | 12/17/2025 7:15:00 PM | Austria, ICE Hockey League | Fehervar AV19 - Klagenfurt | 2 | 1.91 | 3:6 | Win |
| Football | 12/15/2025 9:00:00 PM | Spain, LaLiga | Rayo Vallecano - Betis | 2 | 2.80 | 0:0 | Lose |
| Football | 12/15/2025 8:45:00 PM | Italy, Serie A | Roma - Como | 1 | 2.25 | 1:0(0:0) | Win |
| Football | 12/15/2025 9:00:00 PM | England, Premier | Manchester Utd. - Bournemouth | gg3+ | 1.82 | 4:4(2:1) | Win |
| Football | 12/14/2025 2:30:00 PM | Austria, Bundesliga | Red Bull Salzburg - Wolfsberger AC | t1 2+ | 1.85 | 2:1(1:1) | Win |
| Football | 12/14/2025 6:00:00 PM | Cyprus, 1. League | Apollon Limassol - Aris Limassol | 2 | 1.95 | 0:2(0:1) | Win |
| Football | 12/14/2025 2:45:00 PM | Poland, Ekstraklasa | Rakow Czestochowa - Zaglebie Lubin | 3+ | 1.88 | 0:1(0:0) | Lose |
| Football | 12/14/2025 6:00:00 PM | Turkey, Super Lig | Samsunspor - Istanbul Basaksehir | 1 | 2.07 | 0:2(0:0) | Lose |
| Football | 12/13/2025 6:30:00 PM | Spain, LaLiga2 | Racing Santander - Leganes | 1 | 1.85 | 1:1(0:0) | Lose |
| Football | 12/13/2025 3:30:00 PM | Germany, Bundesliga | St. Pauli 1910 - Heidenheim 1846 | gg | 1.80 | 2:1(1:0) | Win |
| Football | 12/13/2025 4:00:00 PM | England, League Two | Chesterfield - Barnet | 3+ | 1.78 | 3:1(2:1) | Win |
| Football | 12/13/2025 4:00:00 PM | Scotland, League Two | Elgin City - Stranraer | 1 | 1.78 | 1:2(0:1) | Lose |
| Football | 12/13/2025 7:30:00 PM | Italy, Serie B | Cesena - Mantova | 1 | 1.81 | 3:2(1:2) | Win |
| Football | 12/13/2025 8:30:00 PM | Germany, 2. Bundesliga | Hannover 96 - Bochum | 1 | 1.77 | 0:0 | Lose |
| Football | 12/12/2025 6:00:00 PM | Croatia, HNL | Vukovar 91 - Varazdin | gg | 1.85 | 2:0(0:0) | Lose |
| Football | 12/12/2025 8:30:00 PM | Germany, Bundesliga | Union Berlin - RB Leipzig | t2 2+gg | 3.15 | 3:1(0:0) | Lose |
| Football | 12/6/2025 3:30:00 PM | Germany, Bundesliga | Koln - St. Pauli 1910 | 1 | 2.00 | 1:1(1:0) | Lose |
| Hockey | 12/6/2025 8:00:00 AM | Russia, KHL | Vladivostok - Lokomotiv Yaroslavl | 2 | 1.85 | 1:3 | Win |
| Football | 12/6/2025 1:30:00 PM | England, League One | Cardiff City - Huddersfield Town | 1 | 2.20 | 3:2(1:0) | Win |
| Football | 12/6/2025 1:00:00 PM | Germany, 2. Bundesliga | Kaiserslautern - Dynamo Dresden | 1 | 1.90 | 3:1(1:0) | Win |
| Football | 12/5/2025 8:00:00 PM | Netherlands, Eredivisie | Excelsior Rotter. - Groningen | X2 & 3+ | 2.70 | 0:2(0:0) | Lose |
| Football | 12/5/2025 9:00:00 PM | France, Ligue 1 | Lille Metropole - Olympique Marseille | gg3+ | 1.90 | 1:0(1:0) | Lose |
| Hockey | 12/2/2025 8:30:00 PM | France, Ligue Magnus | Briancon - Angers | 2 & 5+ | 1.87 | 3:4(3:3) | Lose |
| Football | 12/2/2025 8:30:00 PM | England, Premier | Bournemouth - Everton | 3+ | 1.93 | 0:1(0:0) | Lose |
| Football | 11/30/2025 6:00:00 PM | Italy, Serie A | Atalanta - Fiorentina | 1 | 1.75 | 2:0(1:0) | Win |
Statistics
Total Matches: 35
Delayed or no result entered: 9
Win: 12
Average win odds: 1.91
Stake: 100
Total bet: 2600
Earnings: 2292.00
Net earnings: -308.00
Yield: -11.85 %
SINGLE
Individual bets are the most profitable in the long run, because they bring more income than all the others bets.
It just takes strong discipline.
Every day a few free single bets, of course a more premium bets, with very good odds...
DOUBLE
One of the most popular is the double bet. This bet has a little more risk because we have to guess the events of two matches, but because of this the odds are much higher, so it is also very profitable in the long run.
Every day several free i premium double bet suggestions ...
RANDOM
Every few days our team draws the best bets from the complete offer of over 400 games. From all those games, we choose 100 to 150 football and hockey games, and from those selected (in our opinion, the best) games, the application makes a ticket of 4 matches by random selection.
Every day, unlimited tickets for premium users ...
Total active football and hockey matches in this round: 92
Football matches - Total 77 active matches in this round.
| # | League | Total matches | Finished | Active | Status |
|---|---|---|---|---|---|
| 1 | Australia 1. | 6 | 5 | 1 | FREE |
| 2 | Austria 1. | 6 | 6 | 0 | Premium |
| 3 | Austria 2. | 7 | 7 | 0 | Premium |
| 4 | Belarus 1. | 8 | 8 | 0 | FREE |
| 5 | Belgium 1. | 8 | 4 | 4 | Premium |
| 7 | Brazil 1. | 10 | 10 | 0 | Premium |
| 8 | Brazil 2. | 9 | 9 | 0 | Premium |
| 9 | Bulgaria 1. | 1 | 1 | 0 | FREE |
| 10 | Chile 1. | 8 | 8 | 0 | Premium |
| 11 | China 1. | 8 | 8 | 0 | Premium |
| 12 | Croatia 1. | 5 | 3 | 2 | FREE |
| 13 | Cyprus 1. | 7 | 3 | 4 | FREE |
| 14 | Czech 1. | 8 | 8 | 0 | Premium |
| 15 | Denmark 1. | 6 | 6 | 0 | Premium |
| 16 | England 1. | 10 | 8 | 2 | Premium |
| 17 | England 2. | 12 | 12 | 0 | Premium |
| 18 | England 3. | 12 | 12 | 0 | Premium |
| 19 | England 4. | 12 | 12 | 0 | Premium |
| 20 | Finland 1. | 3 | 3 | 0 | Premium |
| 21 | Finland 2. | 5 | 5 | 0 | Premium |
| 22 | France 1. | 9 | 9 | 0 | Premium |
| 23 | France 2. | 9 | 9 | 0 | Premium |
| 24 | Germany 1. | 9 | 7 | 2 | Premium |
| 25 | Germany 2. | 9 | 6 | 3 | Premium |
| 26 | Germany 3. | 10 | 7 | 3 | Premium |
| 27 | Greece 1. | 7 | 3 | 4 | FREE |
| 28 | Hungary 1. | 6 | 4 | 2 | FREE |
| 29 | Iceland 1. | 6 | 6 | 0 | FREE |
| 30 | Ireland 1. | 5 | 5 | 0 | Premium |
| 31 | Italy 1. | 6 | 2 | 4 | Premium |
| 32 | Italy 2. | 10 | 8 | 2 | Premium |
| 33 | Japan 1. | 10 | 10 | 0 | Premium |
| 34 | N. Macedonia 1. | 0 | 0 | 0 | FREE |
| 35 | Mexico 1. | 1 | 1 | 0 | Premium |
| 36 | Montenegro 1. | 5 | 5 | 0 | FREE |
| 37 | Netherlands 1. | 9 | 4 | 5 | Premium |
| 38 | Netherlands 2. | 10 | 6 | 4 | Premium |
| 39 | Norway 1. | 8 | 8 | 0 | Premium |
| 40 | Norway 2. | 8 | 8 | 0 | Premium |
| 41 | Peru 1. | 1 | 1 | 0 | FREE |
| 42 | Poland 1. | 3 | 3 | 0 | Premium |
| 43 | Portugal 1. | 9 | 3 | 6 | Premium |
| 44 | Romania 1. | 8 | 4 | 4 | FREE |
| 45 | Russia 1. | 8 | 8 | 0 | Premium |
| 46 | Scotland 1. | 6 | 4 | 2 | Premium |
| 47 | Scotland 2. | 5 | 5 | 0 | Premium |
| 48 | Scotland 3. | 5 | 5 | 0 | Premium |
| 49 | Scotland 4. | 5 | 5 | 0 | Premium |
| 50 | Serbia 1. | 8 | 4 | 4 | FREE |
| 51 | Slovakia 1. | 6 | 6 | 0 | Premium |
| 52 | Slovenia 1. | 5 | 5 | 0 | FREE |
| 53 | Spain 1. | 10 | 5 | 5 | Premium |
| 54 | Spain 2. | 11 | 5 | 6 | Premium |
| 55 | Sweden 1. | 8 | 8 | 0 | Premium |
| 56 | Sweden 2. | 8 | 8 | 0 | Premium |
| 57 | Switzerland 1. | 6 | 3 | 3 | FREE |
| 58 | Turkey 1. | 9 | 4 | 5 | Premium |
Hockey matches - Total 15 active matches in this round.
| # | League | Total matches | Finished | Active | Status |
|---|---|---|---|---|---|
| 1 | Austria 1. | 6 | 6 | 0 | FREE |
| 2 | Belarus 1. | 3 | 0 | 3 | FREE |
| 3 | Czech 1. | 6 | 6 | 0 | Premium |
| 4 | Denmark 1. | 4 | 4 | 0 | FREE |
| 5 | Finland 1. | 7 | 7 | 0 | Premium |
| 6 | France 1. | 6 | 5 | 1 | FREE |
| 7 | Germany 1. | 4 | 4 | 0 | Premium |
| 8 | Hungary 1. | 2 | 2 | 0 | FREE |
| 9 | Norway 1. | 4 | 4 | 0 | FREE |
| 10 | Poland 1. | 4 | 4 | 0 | FREE |
| 11 | Russia 1. | 13 | 6 | 7 | Premium |
| 12 | Slovakia 1. | 6 | 6 | 0 | FREE |
| 13 | Sweden 1. | 7 | 7 | 0 | Premium |
| 14 | Switzerland 1. | 6 | 6 | 0 | FREE |
| 15 | UK 1. | 3 | 3 | 0 | FREE |
| 16 | USA 1. | 19 | 15 | 4 | Premium |